Mô tả sản phẩm
Technical Parameters
Standard level | |
Reference standard | EN/ISO 13849-1 |
Safety level | EN/ISO 13849-1 category 4 |
Electric parameter | |
Supply voltage | DC24V±10% |
Power consumption | <3W |
Response time | <20ms |
Suction buffer time | <50ms |
Power-on restart time | <1s |
Protective circuit | Input power over voltage and over current protection.Anti reverse-connection protection |
Safety input | Double NPN normally closed input (ESRN model)Double PNP normally closed input (ESRP model)Double-channel safety door or emergency stop button (ESRS model) |
Input synchronously | S1 is always before S2 |
Safety output | 2 circuit normally open dry contact, 1 circuit normally closed dry contact3 circuit normally open dry contact, 1 circuit normally closed dry contact |
Contacting rating | AC15: 5A/250VDC13: 6A/24V |
Electric lifespan | ≥10,000 times |
Mechanical lifespan | ≥10 millions times |
Environment | |
Vibration resistance | Frequency 10Hz~55Hz, amplitude 0.35±0.05mm, 20 times each at X, Y, Z direction |
Shock resistance | Acceleration 10g, pulse duration 16ms, 1000 times each at X, Y, Z direction |
Operational temperature | -10~+55ºC |
Storage temperature | -40~+85ºC |
Protection level | Housing protection/terminal protection: IP40/IP20 |
Installation/structure | |
Installation | 35mm DIN navigation |
Traverse size | 0.2~2.5mm² |
Size (mm) | 117*100.6*22.5 |
Explanation of Model Number
Product Size
Công ty TNHH THƯƠNG MẠI & DỊCH VỤ KỸ THUẬT UFO VIỆT NAM là Đại lý chính thức phân phối chính hãng sản phẩm ESPE tại thị trường Việt Nam.
Vui lòng liên hệ chúng tôi để được tư vấn chi tiết hơn về sản phẩm
Phone: 0976380910
Email: ufo.vietnam2015@gmail.com