Technical Parameters
Parameter of safety light curtain | |
Supply voltage | DC10V~30V |
Capacity | <5W |
Beam space | 10mm, 20mm, 40mm |
Resolution | 15mm, 25mm, 45mm |
Beams | 10mm beam space:8, 12, 16……14420mm beam space: 4, 6, 8……7240mm beam space:4, 6, 8……36 |
Protective height | Protective height =(N-1)*beam gap,N is beam quantity |
Wave length | 940nm |
Response time | Response time =(N * 0.1ms) + 0.4ms, N is beam quantity |
Type of output(OSSD) | PNP/NPN semiconductors,current <200mA max, residual voltage: 1 V max. leakage current: 1mA max. (Expect voltage influenced by lengthen wire). |
Protective circuit | Overload voltage protection, power supply reverse polarity protection, over current protection. |
Sensing distance | 0.1~0.5m , 0.1~2m, 0.1~5m (If reflective light environment, please let us know in advanced) |
Anti-optical interference | 10000Lux(I >5°) |
Sensing method | Through-beam type |
Synchronization | Wire synchronization |
Enclosure material | Aluminum alloy |
Enclosure rating | IP65 |
Housing cross-section | 35*27mm |
Ambient operating temperature | -10℃-55℃(with no freezing) |
Storage temperature | -30℃~70℃(with no freezing) |
Ambient operating humidity | When temperature is 20℃,humidity max 85% |
Wire Connection
Explanation of Model Number
Product Size
A1: Uppercover A2: Bottomcover + aviation cap B1: Upper stop-work range B2: Bottom stop-work range D: Beam gap H: Protective height L: Total height | A1=14mm; A2=20mm When D=10mm, B1=5mm; B2=25mm When D=20mm, B1=5mm; B2=35mm When D=40mm, B1=5mm; B2=35mm H is protective height:H=(beams-1) * beam space L is total height: L=A1+A2+B1+B2+H |
Option for Brackets
Model Selection Table
Beam space 10mm
Beams | Protective Height (mm) | Total Height (mm) | Model | |
8 | 70 | 139 | ELG0810 | |
12 | 110 | 179 | ELG1210 | |
16 | 150 | 219 | ELG1610 | |
20 | 190 | 259 | ELG2010 | |
24 | 230 | 299 | ELG2410 | |
28 | 270 | 339 | ELG2810 | |
32 | 310 | 379 | ELG3210 | |
36 | 350 | 419 | ELG3610 | |
40 | 390 | 459 | ELG4010 | |
44 | 430 | 499 | ELG4410 | |
48 | 470 | 539 | ELG4810 | |
52 | 510 | 579 | ELG5210 | |
56 | 550 | 619 | ELG5610 | |
60 | 590 | 659 | ELG6010 | |
64 | 630 | 699 | ELG6410 | |
68 | 670 | 739 | ELG6810 | |
72 | 710 | 779 | ELG7210 | |
76 | 750 | 819 | ELG7610 | |
80 | 790 | 859 | ELG8010 | |
84 | 830 | 899 | ELG8410 | |
88 | 870 | 939 | ELG8810 | |
92 | 910 | 979 | ELG9210 | |
96 | 950 | 1019 | ELG9610 | |
100 | 990 | 1059 | ELG10010 | |
104 | 1030 | 1099 | ELG10410 | |
108 | 1070 | 1139 | ELG10810 | |
112 | 1110 | 1179 | ELG11210 | |
116 | 1150 | 1219 | ELG11610 | |
120 | 1190 | 1259 | ELG12010 | |
124 | 1230 | 1299 | ELG12410 | |
128 | 1270 | 1339 | ELG12810 | |
…… | …… | …… | …… | |
144 | 1430 | 1499 | ELG14410 |
Beam space 20mm
Beams | Protective Height (mm) | Total Height (mm) | Model | |
4 | 60 | 114 | ELG0420 | |
6 | 100 | 179 | ELG0620 | |
8 | 140 | 219 | ELG0820 | |
10 | 180 | 259 | ELG1020 | |
12 | 220 | 299 | ELG1220 | |
14 | 260 | 339 | ELG1420 | |
16 | 300 | 379 | ELG1620 | |
18 | 340 | 419 | ELG1820 | |
20 | 380 | 459 | ELG2020 | |
22 | 420 | 499 | ELG2220 | |
24 | 460 | 539 | ELG2420 | |
26 | 500 | 579 | ELG2620 | |
28 | 540 | 619 | ELG2820 | |
30 | 580 | 659 | ELG3020 | |
32 | 620 | 699 | ELG3220 | |
34 | 660 | 739 | ELG3420 | |
36 | 700 | 779 | ELG3620 | |
38 | 740 | 819 | ELG3820 | |
40 | 780 | 859 | ELG4020 | |
42 | 820 | 899 | ELG4220 | |
44 | 860 | 939 | ELG4420 | |
46 | 900 | 979 | ELG4620 | |
48 | 940 | 1019 | ELG4820 | |
50 | 980 | 1059 | ELG5020 | |
52 | 1020 | 1099 | ELG5220 | |
54 | 1060 | 1139 | ELG5420 | |
56 | 1100 | 1179 | ELG5620 | |
58 | 1140 | 1219 | ELG5820 | |
60 | 1180 | 1259 | ELG6020 | |
62 | 1220 | 1299 | ELG6220 | |
64 | 1260 | 1339 | ELG6420 | |
…… | …… | …… | …… | |
72 | 1420 | 1499 | ELG7220 |
Beam space 40mm
Beams | Protective Height (mm) | Total Height (mm) | Model | |
4 | 120 | 199 | ELG0440 | |
6 | 200 | 279 | ELG0640 | |
8 | 280 | 359 | ELG0840 | |
10 | 360 | 439 | ELG1040 | |
12 | 440 | 519 | ELG1240 | |
14 | 520 | 599 | ELG1440 | |
16 | 600 | 679 | ELG1640 | |
18 | 680 | 759 | ELG1840 | |
20 | 760 | 839 | ELG2040 | |
22 | 840 | 919 | ELG2240 | |
24 | 920 | 999 | ELG2440 | |
26 | 1000 | 1079 | ELG2640 | |
28 | 1080 | 1159 | ELG2840 | |
30 | 1160 | 1239 | ELG3040 | |
32 | 1240 | 1319 | ELG3240 | |
34 | 1320 | 1399 | ELG3440 | |
36 | 1400 | 1479 | ELG3640 |
Công ty TNHH THƯƠNG MẠI & DỊCH VỤ KỸ THUẬT UFO VIỆT NAM là Đại lý chính thức phân phối chính hãng sản phẩm ESPE tại thị trường Việt Nam.
Vui lòng liên hệ chúng tôi để được tư vấn chi tiết hơn về sản phẩm
Phone: 0976380910
Email: ufo.vietnam2015@gmail.com