MHMF042L1D2M | Servo motor (400W)
0₫
Mô tả
| Part Number | MHMF042L1D2M |
| Product | Servo Motor |
| Details | High inertia, Lead wire type |
| Product name | Servo motor (400W) |
| Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MHMF042L1D2M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Special Order Product | Special Order Product |
| Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 60 mm sq. |
| Flange sq. dimension (Unit:mm) | 60 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 0.9 |
| Voltage specifications (V) | 200 |
| Rated output (W) | 400 |
| Rated current (A (rms)) | 2.1 |
| Holding brake | with |
| Mass (kg) | 1.6 |
| Oil seal | with |
| Shaft | Round |
| Rated torque (N ⋅ m) | 1.27 |
| Continuous stall torque (N ⋅ m) | 1.40 |
| Momentary Max. peak torque (N ⋅ m) | 4.46 |
| Max. current (A (o-p)) | 10.4 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.58 |
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 8388608 |
Brake specifications
| Item | Specifications |
|---|---|
| Static friction torque (N ⋅ m) | 1.6 or more |
| Engaging time (ms) | 50 or less |
| Releasing time (ms) | 20 or less |
| Exciting current (DC) (A) | 0.36 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 2.4 |
| About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 392 |
| During assembly: Thrust load A-direction (N) | 147 |
| During assembly: Thrust load B-direction (N) | 196 |
| During operation: Radial load P-direction (N) | 245 |
| During operation: Thrust load A, B-direction (N) | 98 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Applicable Driver
| Part Number | Series | Type | I/F Classification of type | Frame | Supply voltage |
|---|---|---|---|---|---|
| MBDLN25NE | A6NE series | RTEX, Ultra high-speed Network (Basic type) | RTEX | B-Frame | Single/3-phase 200 V |
| MBDLN25SE | A6SE series | Position control type | Pulse train only | B-Frame | Single/3-phase 200 V |
| MBDLN25SG | A6SG series | RS485/RS232 Communication type | Pulse, Modbus (RS485 /RS232) | B-Frame | Single/3-phase 200 V |
| MBDLT25NF | A6NF series | RTEX, Ultra high-speed Network type (Multi type) | RTEX | B-Frame | Single/3-phase 200 V |
| MBDLT25SF | A6SF series | Multifunction type | Analog /Pulse, Modbus (RS485 /RS232) | B-Frame | Single/3-phase 200 V |
Torque charactristics

Dimensions
