Mô tả sản phẩm
Technical Parameter
Detection distance | 0.1-8m (reflectivity 20%) 0.1-20m (relfectivity 90%) | |
Detection range | 270° | |
Scanning principle | Pulse TOF | |
Laser level | Level 1 ( IEC60825-1:2014, EN60825-1:2014) | |
Wave length | 905nm | |
Sampling rate | 20KHz | |
Scanning frequency | 10Hz, 20Hz can be set | |
Horizontal angular resolution | 0.18° | |
Response time | 100ms | |
Accuracy | ±30mm | |
Startup time | 8s | |
Channel | 15 (each channel includes 3 detection areas) | |
Operating current (DC24V) | ≤100ma (signal output not by IO) | |
Switching input | 4 | |
Switching output | 4 (2 for NPN area warning signals, 1 pair for NPN OSSD safety output signal) NPN or PNP output | |
Protection rate | IP65 | |
Anti-optical interference | 100000 Lux | |
Weight | 171g | |
Dimension (max) | 62mm * 62mm *79mm | |
Sine vibration frequency | 10 Hz-1000Hz, acceleration 5g, 10 time each at X, Y,Z | |
Randon vibration frequency | 5Hz-250H, Gr.m.s=4.24g, 5 hours each at X,Y,Z direction | |
Impact resistance | 196/(20G) 3000 times each at X, Y and Z directions. | |
Electromagnetic compatibility | EN IEC61000-6-2:2019; EN61000-6-4:2019 | |
Indicator | 4 (3 for area signal, 1 for faulty signal) | |
Communication interface | (USB or RS232 or RS485) & Ethernet | |
Power supply | DC9-28V | |
Rated power | <1.5W (without load) | |
Starting power | <3W (without load) | |
Operating temperature | -10℃-55℃ | |
Storage temperature | -20℃ - 70℃ | |
Operating humidity | Below 85% RH |
Product Feature
Product Size
Wire Connection