MSMF082L1V2 | Servo Motor - With Brake
0â«
MĂŽ táșŁ
| Part Number | MSMF082L1V2 |
| Product | Servo Motor |
| Details | Low inertia, Lead wire type |
| Product name | Servo Motor - With Brake |
| Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 Vă»AC 100 V/200 V/400 V, 23 bit Absolute/Incrementală»battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MSMF082L1V2 |
| Details | Low inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MSMF Series |
| Type | Low inertia |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 80 mm sq. |
| Flange sq. dimension (Unit:mm) | 80 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 1.8 |
| Voltage specifications (V) | 200 |
| Rated output (W) | 750 |
| Rated current (A (rms)) | 4.1 |
| Holding brake | with |
| Mass (kg) | 3.1 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N â m) | 2.39 |
| Continuous stall torque (N â m) | 2.39 |
| Momentary Max. peak torque (N â m) | 7.16 |
| Max. current (A (o-p)) | 17.4 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6000 |
| Moment of inertia of rotor ( x10-4 kg â mÂČ) | 1.06 |
| Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 8388608 |
Brake specifications
| Item | Specifications |
|---|---|
| Static friction torque (N â m) | 2.45 or more |
| Engaging time (ms) | 70 or less |
| Releasing time (ms) | 20 or less |
| Exciting current (DC) (A) | 0.42 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 1.2 |
| About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 686 |
| During assembly: Thrust load A-direction (N) | 294 |
| During assembly: Thrust load B-direction (N) | 392 |
| During operation: Radial load P-direction (N) | 392 |
| During operation: Thrust load A, B-direction (N) | 147 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Applicable Driver
| Part Number | Series | Type | I/F Classification of type | Frame | Supply voltage |
|---|---|---|---|---|---|
| MCDLN35NE | A6NE series | RTEX, Ultra high-speed Network (Basic type) | RTEX | C-Frame | Single/3-phase 200 V |
| MCDLN35SE | A6SE series | Position control type | Pulse train only | C-Frame | Single/3-phase 200 V |
| MCDLN35SG | A6SG series | RS485/RS232 Communication type | Pulse, Modbus (RS485 /RS232) | C-Frame | Single/3-phase 200 V |
| MCDLT35NF | A6NF series | RTEX, Ultra high-speed Network type (Multi type) | RTEX | C-Frame | Single/3-phase 200 V |
| MCDLT35SF | A6SF series | Multifunction type | Analog /Pulse, Modbus (RS485 /RS232) | C-Frame | Single/3-phase 200 V |
Torque charactristics:

Dotted line represents the torque at 10 % less supply voltage.
Dimensions:
