Mô tả sản phẩm
Technical Parameter
Detection distance | 0.1-10m (reflectivity 20%) 0.1-30m (relfectivity 90%) | |
Detection range | 320° | |
Scanning principle | PRT (pulse ranging technology) | |
Laser level | Level 1 ( IEC60825-1:2014, EN60825-1:2014) | |
Wave length | 905nm | |
Sampling rate | 144K, 288K, 576K (3 types of scanning frequency for option) | |
Scanning frequency | 10Hz, 20Hz can be set | |
Angular resolution | minimum 0.025° | |
Absolute accuracy | ±20mm | |
Repeat accuracy | ±20mm (unfiltered) | |
Detection resolution | 1mm | |
Power supply | DC10V-30V | |
Operating current (DC24V) | 90mA (144K) | |
Rated power | <3W | |
Contact resistance | below 25mΩ | |
Output | 3*NPN output terminal (output signal of red area, orange area and fault) Ethernet TCP/UDP output of 320° original detection data; | |
Communication interface | M8-4 female cable, Ethernet port M8-8 female cable, power and digital port | |
Operating status indicator | Green | |
Output status indicator | Red, yellow, orange | |
LED screen | 128*64 pixel with OLED screen | |
Operating temperature | -10 ℃ - 55 ℃, for indoor use | |
Operating humidity | Below 80% RH | |
Storage temperature | Storage temperature (-20 ℃-70 ℃) | |
Protection rate | IP65 | |
Ambient light limitation | resistant to sunlight (<100000 Lux) | |
Weight | 250g | |
Dimension (max) | 60 x 60 x 83.5mm | |
Sine vibration frequency | 10Hz to 1000 Hz, with an acceleration of 58, in three axes, and 10 cycles for each axis. | |
Random vibration frequency | 5Hz to 250H, Gr.m.s=4.248, three axes, 5 hours per axis | |
Shock resistance | Acceleration 50g, pulse time 3ms, 5000 impacts on each axis, totaling 30, 000 impacts. |
Product Feature
Size & Installation