Akusense Area Light Curtain SAF20-T1603PC
0₫
Mô tả
- Number Of Optical Axes:16 axes
- Protection Distance:0~3m
- Output Mode:PNP transistor output X2(ON when bright),load current 300mA or less,residual voltage 3.5V or less(excluding the effect of wire lengthening)
- Cross-Sectional Area:52*35mm
- Minimum Detected Object:Opaque body above Φ28
####
| Model | SAF20-T1603PC |
| Security Level | Type 4 Cat.4 PLe |
| Execution Standards | GB/T19436.1; GB/T 19436.2; GB4584-2007; IEC 61496-1; IEC61496-2 |
| Light Source | Infrared LED(center wavelength 940nm) |
| Cross-Sectional Area | 52*35mm |
| Number Of Optical Axes | 16 axes |
| Protection High | 300mm |
| Curtain High | 399mm |
| Protection Distance | 0~3m |
| Optical Axis Spacing | 20mm |
| Minimum Detected Object | Opaque body above Φ28 |
| EAA | Meets IEC 61496-2 requirements and EAA<2.5° at a detection distance of more than 3m |
| Working Voltage | 24V DC±10% |
| Current Consumption | Illuminator≤300mA; Receiver≤100mA(no load) |
| EMS | Meets the requirements of class 4 safety light curtains in GB/T19436-1 and GB4584-2007 |
| EMI | Meets the electromagnetic radiation requirements for industrial sites in EN61326-1 and EN55011 |
| Response Time | ≤20ms |
| Output Mode | PNP transistor output X2(ON when bright),load current 300mA or less,residual voltage 3.5V or less(excluding the effect of wire lengthening) |
| Ambient Temperature | Working: -10℃~+55℃(no frost and condensation); Stockpile: -10℃~+55℃ |
| Ambient Humidity | Working: 35~85%RH; Storing: 35~95%RH |
| Ambient Anti-interference Ability | Sunlight irradiates 10,000 Lux,incandescent lamps irradiate 3,000 Lux,fluorescent irradiation 3,000 Lux |
| Vibration Resistance | 10~55Hz; 0.35±0.05mm amplitude,20 times in X,Y,Z directions |
| Impact Resistance | Accelerations: 10g; Pulse duration: 16ms; Number of collisions: three axes,10 per 1000±10 axis |
| Protection Degree | IP65 |
| Companion Controller | No controller; or configure the CSRMB module to output the relay passive contact signal |
| Accessory | Transmission cable,mounting bracket |
Size structure:

Circuit diagram:

SAF Series Catalog: